AVAILABLE CLASSES – PROLOGUE
These are the classes available for the Aguiar da Beira “O” Meeting 2025 PROLOGUE stage.
You can also see the estimated course lengths and map scales for each class.
PROLOGUE | ||||
---|---|---|---|---|
Classes | Course | Time | Scale | Difficulty level |
(km) | (minutes) | |||
Level 1 | 2 | 15-25 | 1:7500 | 1 |
Level 3 | 2.9 | 15-25 | 1:7500 | 3 |
Level 5 Short | 3 | 30-35 | 1:7500 | 5 |
Level 5 Long | 5 | 30-35 | 1:10000 | 5 |
M Elite | 4.8 | 25-30 | 1:10000 | 6 |
W Elite | 4 | 25-30 | 1:10000 | 6 |
AVAILABLE CLASSES – LONG AND MIDDLE DISTANCE
These are the classes available for the Aguiar da Beira “O” Meeting 2025 LONG and MIDDLE distance stages.
You can also see the estimated course lengths and map scales for each class and stage.
Classes | LONG distance | MIDDLE distance | Dificulty Level | ||||
---|---|---|---|---|---|---|---|
Course | Time | Scale | Course | Time | Scale | ||
(km) | (minutes) | (km) | (minutes) | ||||
T10 * | 2 | 15-25 | 1:7500 | 2 | 15-25 | 1:7500 | 1 |
M12 | 2.1 | 15-25 | 1:7500 | 2.9 | 15-25 | 1:7500 | 2 |
M14 | 3.5 | 35-40 | 1:10000 | 3.2 | 20-25 | 1:10000 | 3 |
M16 | 4.2 | 40-45 | 1:10000 | 3.5 | 20-25 | 1:10000 | 4 |
M18 | 4.7 | 45-50 | 1:15000 | 3.9 | 25-30 | 1:10000 | 5 |
M20 | 8 | 65-70 | 1:15000 | 4.3 | 25-30 | 1:10000 | 6 |
MB | 5 | 50-55 | 1:10000 | 3.5 | 25-30 | 1:10000 | 4 |
MA | 6.4 | 60-65 | 1:15000 | 3.9 | 30-35 | 1:10000 | 5 |
M21E | 10.5 | 80-90 | 1:15000 | 5.8 | 30-35 | 1:10000 | 6 |
M35 | 7.2 | 65-70 | 1:15000 | 3.8 | 30-35 | 1:10000 | 6 |
M40 | 7.2 | 60-65 | 1:15000 | 3.8 | 30-35 | 1:10000 | 6 |
M45 | 6.5 | 55-60 | 1:10000 | 3.5 | 25-30 | 1:10000 | 6 |
M50 | 6.5 | 50-55 | 1:10000 | 3.5 | 25-30 | 1:10000 | 6 |
M55 | 5.2 | 45-50 | 1:10000 | 3.2 | 25-30 | 1:10000 | 6 |
M60 | 5.2 | 45-50 | 1:10000 | 3.2 | 25-30 | 1:10000 | 6 |
M65 | 4.3 | 45-50 | 1:7500 | 2.6 | 25-30 | 1:7500 | 5 |
M70 | 4.3 | 45-50 | 1:7500 | 2.6 | 25-30 | 1:7500 | 5 |
M75 | 2.5 | 45-50 | 1:7500 | 2.1 | 25-30 | 1:7500 | 5 |
M80 | 1.8 | 45-50 | 1:7500 | 1.7 | 25-30 | 1:7500 | 5 |
W12 | 2.1 | 15-25 | 1:7500 | 2.9 | 15-25 | 1:7500 | 2 |
W14 | 3.5 | 35-40 | 1:10000 | 3.2 | 20-25 | 1:10000 | 3 |
W16 | 3.8 | 35-40 | 1:10000 | 3.2 | 20-25 | 1:10000 | 4 |
W18 | 4.3 | 40-45 | 1:15000 | 3.5 | 25-30 | 1:10000 | 5 |
W20 | 5.6 | 50-55 | 1:15000 | 4 | 25-30 | 1:10000 | 6 |
WB | 3.1 | 40-45 | 1:10000 | 2.2 | 25-30 | 1:10000 | 4 |
W21A | 4.3 | 50-55 | 1:15000 | 3.5 | 30-35 | 1:10000 | 5 |
W21E | 8.5 | 80-90 | 1:15000 | 4.3 | 30-35 | 1:10000 | 6 |
W35 | 4.2 | 50-55 | 1:15000 | 3 | 30-35 | 1:10000 | 6 |
W40 | 4.2 | 45-50 | 1:15000 | 3 | 30-35 | 1:10000 | 6 |
W45 | 4 | 40-45 | 1:10000 | 2.8 | 25-30 | 1:10000 | 6 |
W50 | 4 | 40-45 | 1:10000 | 2.8 | 25-30 | 1:10000 | 6 |
W55 | 3.2 | 40-45 | 1:10000 | 2.4 | 25-30 | 1:10000 | 6 |
W60 | 3.2 | 40-45 | 1:10000 | 2.4 | 25-30 | 1:10000 | 6 |
W65 | 2.5 | 40-45 | 1:7500 | 2.1 | 25-30 | 1:7500 | 5 |
W70 | 2.5 | 40-45 | 1:7500 | 2.1 | 25-30 | 1:7500 | 5 |
W75 | 1.8 | 40-45 | 1:7500 | 1.7 | 25-30 | 1:7500 | 5 |
W80 | 1.8 | 40-45 | 1:7500 | 1.7 | 25-30 | 1:7500 | 5 |
Open White | 2 | 15-25 | 1:7500 | 2 | 15-25 | 1:7500 | 1 |
Open Green | 3 | 30-45 | 1:7500 | 3 | 30-45 | 1:7500 | 2 |
Open Yellow | 4 | 20-30 | 1:10000 | 4 | 20-30 | 1:10000 | 4 |
Open Red | 5 | 30-45 | 1:10000 | 5 | 30-45 | 1:10000 | 5 |
* Kids with less than 6 years old must do the Open White course |
Notes:
- T10, M12, and W12 are beginner classes (non-competitive)
- Open classes are non-competitive.
AVAILABLE CLASSES – PreO
For the PreO Sprint competition, both Open and Para classes will be available.