Sunday, February 23rd
- Course Setting – Bruno Nazário & Rafael Miguel
- Starts
- Distance from the Arena: 800 meters
- First Start W Elite, M Elite 1 and M Elite 2: 9h00
- First Start for all other Competition Classes: 9h30
- Start Window for Open, T10 e W/M12 Classes: 9h45 to 11h30
- Water and disposable cups available near the starts
Courses – Technical Information
- Printed maps on A4+ sheets, portrait orientation.
- A first aid station is marked on the map with symbol 712 First aid post.
- In some areas of the map, there is a high density of control points. Athletes are reminded of the importance of verifying the code of each control.
- The W Elite , M Elite 1 and M Elite 2 courses are divided into two parts:
- Part 1 will be printed on the front of the sheet.
- Part 2 will be printed on the back of the sheet.
- At the start, athletes must ensure they are looking at Part 1 of the course.
| Middle Distance WRE | |||||
|---|---|---|---|---|---|
| Classes | Distance | Control Points | Climb | Scale | Estimated Winning Time |
| (km) | (meters) | (minutes) | |||
| T10 | 2,8 | 13 | 85 | 1:7500 | 20-30 |
| M12 | 2,8 | 15 | 105 | 1:7500 | 20-30 |
| M14 | 2,6 | 14 | 110 | 1:10000 | 20-25 |
| M16 | 2,8 | 12 | 120 | 1:10000 | 25-30 |
| M18 | 3,7 | 15 | 155 | 1:10000 | 25-30 |
| M20 | 4,2 | 15 | 190 | 1:10000 | 25-30 |
| MB | 2,8 | 12 | 120 | 1:10000 | 25-30 |
| MA | 3,7 | 15 | 155 | 1:10000 | 30-35 |
| M Elite 1 | 6,2 | 22 | 265 | 1:10000 | 30-35 |
| M Elite 2 | 6,3 | 23 | 260 | 1:10000 | 30-35 |
| M35 | 3,7 | 14 | 155 | 1:10000 | 30-35 |
| M40 | 3,7 | 14 | 155 | 1:10000 | 30-35 |
| M45 | 3,2 | 13 | 140 | 1:10000 | 25-30 |
| M50 | 3,2 | 13 | 140 | 1:10000 | 25-30 |
| M55 | 2,7 | 12 | 110 | 1:10000 | 25-30 |
| M60 | 2,7 | 12 | 110 | 1:10000 | 25-30 |
| M65 | 2,6 | 10 | 110 | 1:7500 | 25-30 |
| M70 | 2,6 | 10 | 110 | 1:7500 | 25-30 |
| M75 | 1,7 | 8 | 80 | 1:7500 | 25-30 |
| M80 | 1,7 | 8 | 80 | 1:7500 | 25-30 |
| W12 | 2,8 | 15 | 105 | 1:7500 | 20-30 |
| W14 | 2,6 | 14 | 110 | 1:10000 | 20-25 |
| W16 | 2,7 | 12 | 120 | 1:10000 | 25-30 |
| W18 | 2,9 | 11 | 130 | 1:10000 | 25-30 |
| W20 | 3,4 | 14 | 145 | 1:10000 | 25-30 |
| WB | 2,7 | 12 | 120 | 1:10000 | 25-30 |
| W21A | 2,9 | 11 | 130 | 1:10000 | 30-35 |
| W Elite | 4,8 | 17 | 200 | 1:10000 | 30-35 |
| W35 | 3,1 | 12 | 135 | 1:10000 | 30-35 |
| W40 | 3,1 | 12 | 135 | 1:10000 | 30-35 |
| W45 | 2,2 | 9 | 95 | 1:10000 | 25-30 |
| W50 | 2,2 | 9 | 95 | 1:10000 | 25-30 |
| W55 | 2,2 | 9 | 100 | 1:10000 | 25-30 |
| W60 | 2,2 | 9 | 100 | 1:10000 | 25-30 |
| W65 | 1,7 | 8 | 80 | 1:7500 | 25-30 |
| W70 | 1,7 | 8 | 80 | 1:7500 | 25-30 |
| W75 | 1,6 | 7 | 70 | 1:7500 | 25-30 |
| W80 | 1,6 | 7 | 70 | 1:7500 | 25-30 |
| Open Branco (White) | 2,8 | 13 | 85 | 1:7500 | 20-30 |
| Open Verde (Green) | 2,8 | 15 | 105 | 1:7500 | 20-30 |
| Open Amarelo (Yellow) | 2,6 | 11 | 105 | 1:10000 | 25-30 |
| Open Vermelho (Red) | 3,7 | 14 | 165 | 1:10000 | 30-35 |
